Lawrence Hall Chevrolet - Abilene

1385 S. Danville
Abilene, TX 79605
Phone: 866-695-8885
Fax: 325-692-1657

Preowned Inventory


308 Records Found. (Page 1 of 13)<< Previous 1 2 3 4 5 6 7 8 9 10... Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2012 Honda Crosstour EX-L White 5,457 3P4934 $27,999.00
2012 Chevrolet Silverado 1500 Work Truck White 23,684 3A1369 $21,999.00
2010 Chevrolet Silverado 1500 LTZ White 19,525 3P4987 $36,999.00
2009 Nissan Altima 2.5 S Red Brick 31,200 3A13641B $16,999.00
2011 Chevrolet Silverado 1500 LT White 13,895 1A3302 $21,995.00
2010 Nissan Maxima 3.5 SV Maroon 45,931 3M1057A $24,995.00
2012 Chevrolet Silverado 1500 LTZ Black Granite Metallic 12,836 1D2701A $35,995.00
2012 Chrysler 200 LX White 31,113 3A1370 $15,999.00
2007 Honda Ridgeline RTX Silver 94,204 336039A $15,999.00
2011 Toyota Sienna XLE Red Jewel Tintcoat 18,001 3P5012 $32,999.00
2012 Toyota Tundra 4WD Truck LTD Black 11,281 3P5000 $44,999.00
2009 Mazda MX-5 Miata Grand Touring White 36,172 336069A $19,999.00
2012 Mazda Mazda6 i Sport Blue Crystal 35,845 3A1375 $16,999.00
2011 Nissan Pathfinder SV White 27,324 3P4985 $26,999.00
2013 Cadillac CTS Sedan Luxury Black 9,559 1A3326 $33,995.00
2012 Chevrolet Express Cargo Van White 17,274 1A3318 $23,995.00
2009 Honda Accord Sdn EX-L Gray 51,757 3P4996A $17,999.00
2009 LINCOLN Town Car Signature Limited Beige 45,867 3N1031A $20,999.00
2012 Buick Enclave Leather Silver 11,022 1A3331 $29,995.00
2013 Hyundai Sonata GLS Black 19,040 1A3320 $17,995.00
2011 Toyota Avalon Seafoam 67,105 3P5038 $22,999.00
2013 Chevrolet Malibu ECO Silver 10,348 1A3325 $21,995.00
2011 Chevrolet Silverado 1500 LS Silver 7,758 3P5041 $26,999.00
2009 LINCOLN Town Car Signature Limited Black 37,988 3N1052A $22,995.00
2008 Ford Explorer XLT Maroon 78,208 3P5058 $14,999.00
308 Records Found. (Page 1 of 13)<< Previous 1 2 3 4 5 6 7 8 9 10... Next>>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Chrome Data Solutions Logo
© 2013 Chrome Data Solutions, LP. All Rights Reserved.
Lawrence Hall Abilene |  | Contact Us | Site Map | Disclaimer
Powered By NLM